New tractor range
Choose a tractor according to acreage, soil conditions, traction requirements, implement size and daily workload.
| Model | Power | Drive options | Best suited to |
|---|---|---|---|
| MF 235 | 50 HP | 2WD | General farm work and light implements |
| MF 240 | 50 HP | 2WD | Reliable everyday field operations |
| MF 260 | 60 HP Turbo | 2WD | Higher output with efficient power |
| MF 360 | 60 HP Turbo | 2WD / 4WD | Mixed farming and improved traction |
| MF 375 | 75 HP | 2WD / 4WD | Commercial farming and heavier implements |
| MF 385 | 85 HP | 2WD / 4WD | Demanding tillage, haulage and fleet work |
Before requesting a quotation
Share your country, nearest seaport, required quantity, preferred model, drive type and intended agricultural work. Optional equipment and current production specification will be confirmed separately.